Click the Benchmark logo at the top of the left column to visit BenchmarkMedia.com
Recording software for ADC1 USB
From Benchmark
This is a list of recording software. This list is far from complete. The information in this list is accurate as of October 2007, but may change. Please check the website of the manufacturer for more up-to-date information.
| Software | Manufacturer | Platform | ADC1 USB Compatible? | Sample Rates / Bit Depth | Retail |
|---|---|---|---|---|---|
| Mixcraft 3.1 | Acoustica | Win | Yes | up to 192 kHz / 24-bit | $49.95 |
| Amadeus Pro | HairerSoft | Mac | Yes | up to 192 kHz / 24-bit | $40.00 |
| Sound Forge 9 | Sony | Win | Yes | up to 192 kHz / 64-bit | $399.95 |
| Sound Forge Audio Studio 9 | Sony | Win | Yes | up to 96 kHz / 24-bit | $69.95 |
| Wave Editor | FlexiMusic | Win | No | up to 200 kHz/ 16-bit | $20.00 |
| Audio Hijack Pro | Rogue Amoebe | Mac | Yes | up to 48 kHz / 24-bit | $32.00 |
| Nuendo 4 | Steinberg | Win | Yes | up to 192 kHz / 32-bit | $2,340.99 |
| Audition | Adobe | Win | Yes | up to 192 kHz / 16 or 32-bit | $349.00 |
| Peak Pro | Bias | Mac | Yes | up to 192 kHz / 32-bit | $499.00 |
| Peak LE | Bias | Mac | Yes | up to 96 kHz / 24-bit | $129.00 |

